Are you sure you want to perform this action?
Color | Yellow | Wine red | Brown | Wine red | Black | Green |
---|---|---|---|---|---|---|
Gender | Women | Men | Men | Men | Children | Women |
Size | 36 , 38 , 40 | × | XL , XXL | L , XL , XXL | 110-116 , 122-128 , 134-140 , 146-152 | 34 , 36 , 38 |
2016_and_older | 2016_and_older | × | × | × | × | × |
Activity | Swimming |
Casual wear
Hiking Cross-country ski Skiing |
Hiking | Hiking | Swimming | Casual wear |
Season | Spring | Winter | Spring | Spring | Spring | Winter |
Materials | × | Fleece | × | × | × | Synthetic fill |
Technology | × | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | DRYFOR® | FURTHERM® |
Technology | × | TECNOPOLAR® fleece | DRYFOR® | DRYFOR® | DRYFOR® | FURTHERM® |
Features | × | × |
Elastic
Quick-drying Windproof UV protection |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable UV protection |
Ultralight |
Benefits | × | × |
Windproof
Quick-drying Elastic UV protection |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic UV protection Flat seams |
Synthetic fill
Light weight |
Equipment | × | × | Trouser leg adjustment | Trouser leg adjustment | Flat seams | × |
Wind resistance | × | × | Regular | Regular | × | Regular |
Cutting | × | × | Regular | Regular | × | Regular |
Equipment | × | × | Trouser leg adjustment | Trouser leg adjustment | × | × |
Paddings | × | × | × | × | × | Syntetic fill |
Warmness | × | × | × | × | × | up to 0 degrees |
Are you sure you want to perform this action?