Are you sure you want to perform this action?
Color | Blue | Blue | Pink | Purple | Red | Grey |
---|---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Women | Men |
Size | S | 34 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × |
Activity | Swimming | Swimming | Casual wear | × | Casual wear | Casual wear |
Season | Spring | Spring | Spring | Winter | Spring | Spring |
Materials | × | × | Cotton | Cotton | Synthetic fill | Organic cotton |
Cutting | × | × | Regular | × | Regular | × |
New | × | × | × | × | New | New |
Features | × | × | × | × |
Ultralight
Windproof |
× |
Paddings | × | × | × | × | Syntetic fill | × |
Benefits | × | × | × | × |
Windproof
Synthetic fill Light weight |
× |
Technology | × | × | × | × | FURTHERM® | × |
Technology | × | × | × | × | FURTHERM® | × |
Waterproofness | × | × | × | × | Light rain | × |
Waterproofness | × | × | × | × | Light rain | × |
Warmness | × | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | × | Regular | × |
Equipment | × | × | × | × | Leather elements | × |
Are you sure you want to perform this action?