Are you sure you want to perform this action?
Color | Blue | Brown | Pink |
---|---|---|---|
Gender | Men | Women | Children |
Features |
Elastic
Quick-drying |
Water-repellent
Breathable Windproof |
Elastic
Quick-drying |
Lining | With fleece | × | × |
Benefits |
Quick-drying
Elastic |
Windproof
Water-repellent Breathable Synthetic fill |
Quick-drying
Elastic |
Size | XXL | 36 , 38 | 146-152 , 158-164 |
Technology | DRYFOR® | FURTHERM® | DRYFOR® |
Equipment | Trouser leg adjustment | × | × |
Technology | DRYFOR® | FURTHERM® | DRYFOR® |
Activity | Hiking | Casual wear |
Jogging
Hiking Cycling |
Warmness |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | Regular | Regular | × |
Cutting | Regular | Regular | × |
Equipment | Trouser leg adjustment | × | × |
Season | Winter | Winter | Winter |
Paddings | × | Syntetic fill | × |
Materials | × | Synthetic fill | × |
Waterproofness | × | Light rain | × |
Waterproofness | × | Light rain | × |
Are you sure you want to perform this action?