Are you sure you want to perform this action?
Color | Grey | Orange | Wine red |
---|---|---|---|
Gender | Women | Women | Women |
Materials | Cotton | × | Synthetic fill |
Size | 42 | 34 , 36 , 38 | 34 , 36 , 38 , 40 |
Activity | Casual wear | Swimming | Casual wear |
Season | Winter | Spring | Winter |
Features | × | × |
Elastic
Waterproof Breathable |
Paddings | × | × | Syntetic fill |
Waterproofness | × | × | 10000 |
Breathability | × | × | 8000 |
Benefits | × | × |
Waterproof
Breathable Synthetic fill Elastic |
Technology | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
Technology | × | × |
TERATEX® 10000
FURTHERM® |
Waterproofness | × | × | Waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Warmness | × | × | up to 0 degrees |
Wind resistance | × | × | Regular |
Cutting | × | × | Regular |
Equipment | × | × |
Adjustable hem
Waterproof material |
Equipment | × | × | Adjustable hem |
Are you sure you want to perform this action?