Are you sure you want to perform this action?
Color | Black | Beige | Grey | Blue | Green | Yellow | Blue | Wine red |
---|---|---|---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
Season | Spring | Winter | Winter | Winter | Winter | Spring | Spring | Spring |
Gender | × |
Men
Women |
Men
Women |
× | Women | Women | Men | Women |
Size | × | 45-49 , 42-44 , 37-41 , 34-36 | 34-36 , 42-44 , 45-49 | 4 , 5 , 6 , 7 , 8 , 9 | × | 34 , 36 , 38 , 40 , 42 , 44 | L | 34 , 36 , 38 , 40 , 42 |
Activity | × | Hiking | Hiking | Cycling | Skiing | Casual wear |
Jogging
Fitness |
Jogging
Fitness |
Technology | × | × | × | × | TECNOPOLAR® fleece | × | DRYFOR® | DRYFOR® |
Technology | × | × | × | × | TECNOPOLAR® fleece | × | DRYFOR® | DRYFOR® |
Materials | × | × | × | × | × | Cotton | × | × |
Cutting | × | × | × | × | × | Regular | × | × |
New | × | × | × | × | × | × | New | New |
Features | × | × | × | × | × | × |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Benefits | × | × | × | × | × | × |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Are you sure you want to perform this action?