Are you sure you want to perform this action?
Color | Blue | Blue | Purple |
---|---|---|---|
Gender | Women | Women | Women |
Size | 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × |
Activity | Casual wear | Casual wear | Casual wear |
Season | Spring | Winter | Spring |
Features | × |
Waterproof
Breathable Windproof |
Elastic |
Paddings | × | Syntetic fill | × |
Waterproofness | × | 10000 | × |
Breathability | × | 8000 | × |
Benefits | × |
Windproof
Waterproof Breathable Synthetic fill |
× |
Technology | × |
TERATEX® 10000ELP Core
FURTHERM® |
× |
Materials | × | Synthetic fill | Cotton |
Technology | × |
TERATEX® 10000
FURTHERM® |
× |
Waterproofness | × | Waterproof | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × | up to 0 degrees | × |
Wind resistance | × | Regular | × |
Cutting | × | Regular | × |
Equipment | × | Waterproof material | × |
New | × | × | New |
Are you sure you want to perform this action?