Are you sure you want to perform this action?
Color | Yellow | Brown | Wine red | Black |
---|---|---|---|---|
Gender | Women | Men | Men | Children |
Size | 36 , 38 , 40 | XL , XXL | L , XL , XXL | 110-116 , 122-128 , 134-140 , 146-152 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Swimming | Hiking | Hiking | Swimming |
Season | Spring | Spring | Spring | Spring |
Features | × |
Elastic
Quick-drying Windproof UV protection |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable UV protection |
Benefits | × |
Windproof
Quick-drying Elastic UV protection |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic UV protection Flat seams |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® |
Equipment | × | Trouser leg adjustment | Trouser leg adjustment | Flat seams |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® |
Wind resistance | × | Regular | Regular | × |
Cutting | × | Regular | Regular | × |
Equipment | × | Trouser leg adjustment | Trouser leg adjustment | × |
Are you sure you want to perform this action?