Are you sure you want to perform this action?
Color | Blue | Blue | Khaki | Pink | Purple | Red | Grey |
---|---|---|---|---|---|---|---|
Gender | Men | Women | Men | Women | Women | Women | Men |
Size | S | 34 | XXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Activity | Swimming | Swimming |
Casual wear
Hiking |
Casual wear | × | Casual wear | Casual wear |
Season | Spring | Spring | Spring | Spring | Winter | Spring | Spring |
Features | × | × |
Elastic
Ultralight Quick-drying Breathable Windproof UV protection |
× | × |
Ultralight
Windproof |
× |
Benefits | × | × |
Windproof
Breathable Quick-drying Elastic UV protection |
× | × |
Windproof
Synthetic fill Light weight |
× |
Technology | × | × |
DRYFOR®
DOUBLE WEAVE |
× | × | FURTHERM® | × |
Technology | × | × |
DRYFOR®
DOUBLE WEAVE |
× | × | FURTHERM® | × |
Equipment | × | × | Adjustable belt | × | × | Leather elements | × |
Equipment | × | × | Adjustable belt | × | × | × | × |
Materials | × | × | × | Cotton | Cotton | Synthetic fill | Organic cotton |
Cutting | × | × | × | Regular | × | Regular | × |
New | × | × | × | × | × | New | New |
Paddings | × | × | × | × | × | Syntetic fill | × |
Waterproofness | × | × | × | × | × | Light rain | × |
Waterproofness | × | × | × | × | × | Light rain | × |
Warmness | × | × | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | × | × | Regular | × |
Are you sure you want to perform this action?