Are you sure you want to perform this action?
Color | Blue | Blue | Black | Purple | Wine red | Grey |
---|---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Women | Men |
Size | S | 34 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × |
Activity | Swimming | Swimming |
Hiking
Cycling |
× |
Casual wear
Hiking Cross-country ski |
Casual wear |
Season | Spring | Spring | Spring | Winter | Winter | Spring |
Equipment | × | × | Reflective elements | × | Elastic waist | × |
Features | × | × |
Water-repellent
Ultralight Windproof |
× |
Elastic
Windproof |
× |
Lining | × | × | No lining | × | × | × |
Benefits | × | × |
Windproof
Water-repellent Light weight Reflective elements |
× |
Windproof
Synthetic fill Elastic |
× |
Waterproofness | × | × | Light rain | × | × | × |
Waterproofness | × | × | Light rain | × | × | × |
Wind resistance | × | × | Regular | × | × | × |
Cutting | × | × | Regular | × | × | × |
Equipment | × | × | Reflective elements | × | Elastic waist | × |
Materials | × | × | × | Cotton | Synthetic fill | Organic cotton |
Paddings | × | × | × | × | Syntetic fill | × |
Technology | × | × | × | × | FURTHERM® | × |
Technology | × | × | × | × | FURTHERM® | × |
New | × | × | × | × | × | New |
Are you sure you want to perform this action?