Are you sure you want to perform this action?
Color | Blue | Green | Blue | Pink |
---|---|---|---|---|
Gender | Women | Women | Women | Women |
Size | 42 | × | 34 , 36 , 38 , 40 , 42 , 44 | 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear | Casual wear | Casual wear | × |
Season | Spring | Spring | Winter | Winter |
Features | × |
Elastic
Quick-drying |
Waterproof
Breathable Windproof |
× |
Benefits | × |
Quick-drying
Elastic |
Windproof
Waterproof Breathable Synthetic fill |
× |
Technology | × | DRYFOR® |
TERATEX® 10000ELP Core
FURTHERM® |
× |
Technology | × | DRYFOR® |
TERATEX® 10000
FURTHERM® |
× |
Paddings | × | × | Syntetic fill | × |
Waterproofness | × | × | 10000 | × |
Breathability | × | × | 8000 | × |
Materials | × | × | Synthetic fill | Cotton |
Waterproofness | × | × | Waterproof | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × | × | up to 0 degrees | × |
Wind resistance | × | × | Regular | × |
Cutting | × | × | Regular | × |
Equipment | × | × | Waterproof material | × |
Are you sure you want to perform this action?