Are you sure you want to perform this action?
Color | Grey | Black | Wine red | Purple | Blue |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women |
Features |
Elastic
Quick-drying |
Breathable
Windproof |
Breathable
Windproof |
Elastic |
Elastic
Ultralight |
Benefits |
Quick-drying
Elastic |
Windproof
Breathable Synthetic fill Light weight |
Windproof
Breathable Synthetic fill Light weight |
Elastic | × |
Size | × | × | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | INVISTA THERMOLITE® | INVISTA THERMOLITE® | × | × |
Technology | DRYFOR® | INVISTA THERMOLITE® | INVISTA THERMOLITE® | × | × |
Activity |
Jogging
Fitness |
Jogging
Hiking Cross-country ski |
Jogging
Hiking Cross-country ski |
Casual wear | Casual wear |
Season | Spring | Winter | Winter | Spring | Spring |
Paddings | × | Syntetic fill | Syntetic fill | × | × |
Equipment | × | Drawstring hood | Drawstring hood | × | × |
Materials | × | Synthetic fill | Synthetic fill | Cotton | × |
Waterproofness | × | Light rain | Light rain | × | × |
Waterproofness | × | Light rain | Light rain | × | × |
Warmness | × | up to 0 degrees | up to 0 degrees | × | × |
Wind resistance | × | Regular | Regular | × | × |
Cutting | × | Regular | Regular | × | × |
Equipment | × | Drawstring hood | Drawstring hood | × | × |
Are you sure you want to perform this action?