Are you sure you want to perform this action?
Color | Red | Wine red | Blue | Green | Green |
---|---|---|---|---|---|
Gender | Children | Women | Men | Women | Women |
Size | 146-152 | 36 | XXL | 34 , 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 , 44 |
Season | Spring | Spring | Winter | Winter | Spring |
Features | × |
Elastic
Quick-drying Breathable Windproof UV protection |
Elastic
Quick-drying |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
Benefits | × |
Windproof
Breathable Quick-drying Elastic UV protection |
Quick-drying
Elastic Reflective elements |
Synthetic fill
Light weight |
Breathable
Quick-drying Elastic |
Technology | × |
DRYFOR®
DOUBLE WEAVE |
DRYFOR®
POWERFLEECE |
FURTHERM® | DRYFOR® |
Technology | × |
DRYFOR®
DOUBLE WEAVE |
DRYFOR® | FURTHERM® | DRYFOR® |
Activity | × |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear |
Jogging
Fitness |
Equipment | × | Adjustable belt | Reflective elements | × | × |
Equipment | × | Adjustable belt | Reflective elements | × | × |
Materials | × | × | Powerfleece | Synthetic fill | × |
Paddings | × | × | × | Syntetic fill | × |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | × |
Cutting | × | × | × | Regular | × |
New | × | × | × | × | New |
Are you sure you want to perform this action?