Are you sure you want to perform this action?
Color | Blue | Beige | Green | Brown |
---|---|---|---|---|
Gender | Men | Men | Women | Men |
Materials | Fleece | Powerfleece | Softshield | Synthetic fill |
Size | S , M , L , XL , XXL , XXXL | XXL | 34 | S , M , L , XL , XXL , XXXL |
Activity |
Casual wear
Hiking Cross-country ski Skiing |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear
Hiking |
Casual wear |
Season | Spring | Winter | Winter | Winter |
Equipment | × | Reflective elements |
Drawstring hood
Leather elements Waterproof material |
Inside breast pocket
Leather elements |
Features | × |
Elastic
Quick-drying |
Elastic
Waterproof Breathable Windproof |
Ultralight
Windproof |
Benefits | × |
Quick-drying
Elastic Reflective elements |
Windproof
Waterproof Breathable Elastic |
Windproof
Synthetic fill Light weight |
Technology | × |
DRYFOR®
POWERFLEECE |
SOFTSHIELD® TERATEX® 10000 | FURTHERM® |
Technology | × | DRYFOR® | SOFTSHIELD® | FURTHERM® |
Equipment | × | Reflective elements | Drawstring hood | Inside breast pocket |
Lining | × | × | With fleece | × |
Waterproofness | × | × | 10000 | × |
Breathability | × | × | 10000 | × |
Waterproofness | × | × | Waterproof | Light rain |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Light rain |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees |
Wind resistance | × | × | High | Regular |
Cutting | × | × | Regular | Regular |
New | × | × | × | New |
Paddings | × | × | × | Syntetic fill |
Are you sure you want to perform this action?