Are you sure you want to perform this action?
Color | Blue | Blue | Blue | Black |
---|---|---|---|---|
2016_and_older | 2016_and_older | 2016_and_older | × | × |
Season | Spring | Winter | Winter | Spring |
Gender | × | × | Men | Men |
Features | × | × |
Water-repellent
Elastic |
× |
Benefits | × | × |
Water-repellent
Elastic |
× |
Size | × | × | S , M | XXL |
Technology | × | × | SOFTSHIELD® | × |
Materials | × | × | Softshield | Cotton |
Technology | × | × | SOFTSHIELD® | × |
Activity | × | × |
Casual wear
Hiking |
Casual wear |
Waterproofness | × | × | Water repellent | × |
Waterproofness | × | × |
Light rain
Water repellent |
× |
Warmness | × | × | up to 0 degrees | × |
Wind resistance | × | × | Regular | × |
Cutting | × | × | Regular | × |
Are you sure you want to perform this action?