Are you sure you want to perform this action?
Color | White | Black | Beige | Orange |
---|---|---|---|---|
2016_and_older | 2016_and_older | 2016_and_older | × | × |
Season | Winter | Spring | Spring | Spring |
Gender | × | Men | Women | Women |
Equipment | × | Reflective elements | × | × |
Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Benefits | × |
Quick-drying
Elastic Reflective elements |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Size | × | S | 38 , 40 , 42 , 44 | 36 , 40 |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® |
Activity | × | Cycling |
Jogging
Casual wear |
Jogging
Casual wear |
Equipment | × | Reflective elements | × | × |
Are you sure you want to perform this action?