Are you sure you want to perform this action?
Color | Blue | Yellow | Wine red |
---|---|---|---|
Gender | Women | Women | Women |
Materials | Fleece | Powerfleece | Synthetic fill |
Size | × | × | 34 , 36 , 38 , 40 , 42 |
Technology | TECNOPOLAR® fleece |
DRYFOR®
POWERFLEECE |
FURTHERM® |
Technology | TECNOPOLAR® fleece | DRYFOR® | FURTHERM® |
Activity |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear |
Season | Winter | Winter | Winter |
Features | × |
Elastic
Quick-drying |
Ultralight
Windproof |
Benefits | × |
Quick-drying
Elastic |
Windproof
Synthetic fill Light weight |
New | × | × | New |
Paddings | × | × | Syntetic fill |
Waterproofness | × | × | Light rain |
Waterproofness | × | × | Light rain |
Warmness | × | × | up to 0 degrees |
Wind resistance | × | × | Regular |
Cutting | × | × | Regular |
Equipment | × | × | Leather elements |
Are you sure you want to perform this action?