Are you sure you want to perform this action?
Color | Pink | Orange | Black | Pink | Blue | Pink | Blue | Blue |
---|---|---|---|---|---|---|---|---|
Gender | Women | Women | Men | Women | Women | Women | Women | Women |
Size | 42 | 34 , 36 | S , M | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 42 , 44 | 34 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
Activity | Casual wear |
Jogging
Hiking Cycling |
Swimming | Casual wear | Swimming | Swimming | Swimming | Swimming |
Season | Spring | Spring | Spring | Winter | Spring | Spring | Spring | Spring |
Equipment | × |
Reflective elements
Hood foldable into collar Drawstring hood |
× | × | × | × | × | × |
Features | × |
Ultralight
Breathable Windproof Packable |
Elastic
Quick-drying Breathable |
Ultralight
Windproof |
× | × | × | × |
Lining | × | No lining | × | × | × | × | × | × |
Benefits | × |
Windproof
Breathable Light weight Reflective elements Packable |
Breathable
Quick-drying Elastic |
Synthetic fill
Light weight |
× | × | × | × |
Waterproofness | × | Light rain | × | × | × | × | × | × |
Waterproofness | × | Light rain | × | × | × | × | × | × |
Wind resistance | × | Regular | × | Regular | × | × | × | × |
Cutting | × | Regular | × | Regular | × | × | × | × |
Equipment | × |
Reflective elements
Hood foldable into collar Drawstring hood |
× | × | × | × | × | × |
New | × | × | New | × | New | New | New | New |
Technology | × | × | DRYFOR® | FURTHERM® | × | × | × | × |
Technology | × | × | DRYFOR® | FURTHERM® | × | × | × | × |
Paddings | × | × | × | Syntetic fill | × | × | × | × |
Materials | × | × | × | Synthetic fill | × | × | × | × |
Warmness | × | × | × | up to 0 degrees | × | × | × | × |
Are you sure you want to perform this action?