Are you sure you want to perform this action?
Color | Grey | Green | Blue | Green |
---|---|---|---|---|
Gender | Men | Men | Men | Women |
Size | S | S | S , M | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear | Swimming |
Casual wear
Hiking |
Casual wear |
Season | Spring | Spring | Winter | Spring |
Features | × | × |
Water-repellent
Elastic |
× |
Benefits | × | × |
Water-repellent
Elastic |
× |
Technology | × | × | SOFTSHIELD® | × |
Materials | × | × | Softshield | Cotton |
Technology | × | × | SOFTSHIELD® | × |
Waterproofness | × | × | Water repellent | × |
Waterproofness | × | × |
Light rain
Water repellent |
× |
Warmness | × | × | up to 0 degrees | × |
Wind resistance | × | × | Regular | × |
Cutting | × | × | Regular | × |
New | × | × | × | New |
Are you sure you want to perform this action?